![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
|
|
|
Puerto Morelos | 30 minutes | 36 | 22 1/2 |
Playa del Carmen | 1 hour | 68 | 42 |
Cozumel | 1 hour to Playa 1 hour on ferry |
88 | 55 |
Xcaret | 1 hour | 72 | 45 |
Paamul | 1 hour 15 minutes | 92 | 57 |
Puerto Aventuras | 1 hour 30 minutes | 98 | 61 |
Akumal | 1 hour 50 minutes | 105 | 65 |
Xel Ha | 2 hours | 122 | 76 |
Tulum | 2 hour 15 minutes | 131 | 81 |
Cobá | 3 hours (road need repair so drive slowly) | 173 | 107 |
Punta Allen | 5 hours (partially a dirt road) | 188 | 117 |
Fodor's Cancun, Cozumel,Yucatan Peninsula Up to date and practical travel
guide.
© Property of Cancun South and PlayaLink
SA de CV with offices in Playa del Carmen, Mexico
Cancun South phrase, website content and images not to be used
without permission from the webmaster